<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access For All &#187; Accessibility</title>
	<atom:link href="http://www.accessforall.eu/tag/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessforall.eu</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Android 4.0 &#8211; designed for accessibility?</title>
		<link>http://www.accessforall.eu/2011/12/android-4-0-designed-for-accessibility/</link>
		<comments>http://www.accessforall.eu/2011/12/android-4-0-designed-for-accessibility/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility API]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1416</guid>
		<description><![CDATA[A variety of new features greatly enhance the accessibility of Android 4.0 for blind or visually impaired users. Most important is a new explore-by-touch mode that lets users navigate without having to see the screen. Touching the screen once triggers audible feedback that identifies the UI component below; a second touch in the same component [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of new features greatly enhance the accessibility of Android 4.0 for blind or visually impaired users. Most important is a new explore-by-touch mode that lets users navigate without having to see the screen. Touching the screen once triggers audible feedback that identifies the UI component below; a second touch in the same component activates it with a full touch event. The new mode is especially important to support users on new devices that use virtual buttons in the System Bar, rather than dedicated hardware buttons or trackballs. Also, standard apps are updated to offer an improved accessibility experience. The Browser supports a script-based screen reader for reading favorite web content and navigating sites. For improved readability, users can also increase the default font size used across the system.</p>
<p>The accessibility experience begins at first setup — a simple touch gesture during setup (clockwise square from upper left) activates all accessibility features and loads a setup tutorial. Once accessibility features are active, everything visible on the screen can be spoken aloud by the standard screen reader.<br />
Source: <a href="http://developer.android.com/sdk/android-4.0-highlights.html" title="Link to Android website">Android</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F12%2Fandroid-4-0-designed-for-accessibility%2F&amp;title=Android%204.0%20%26%238211%3B%20designed%20for%20accessibility%3F" id="wpa2a_2"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/12/android-4-0-designed-for-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid Meeting Kicks Off European CLOUD4all Project</title>
		<link>http://www.accessforall.eu/2011/11/madrid-meeting-kicks-off-european-cloud4all-project/</link>
		<comments>http://www.accessforall.eu/2011/11/madrid-meeting-kicks-off-european-cloud4all-project/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[cloud4all]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1391</guid>
		<description><![CDATA[CLOUD4all, the European Commission funded program to develop a cloud-based accessibility architecture, started on 1st of November 2011. The project began with a meeting of the 30 partners and collaborators in Madrid, at Technosite/ONCE. Technosite is a member of the Raising the Floor Consortium and the coordinator for the project. Raising the Floor &#8211; International [...]]]></description>
			<content:encoded><![CDATA[<p>CLOUD4all, the European Commission funded program to develop a cloud-based accessibility architecture, started on 1st of November 2011. The project began with a meeting of the 30 partners and collaborators in Madrid, at Technosite/ONCE. Technosite is a member of the Raising the Floor Consortium and the coordinator for the project.<br />
Raising the Floor &#8211; International is the technical coordinator for CLOUD4all. CLOUD4all will be carrying out research on some of the key core technologies of the Global Public Inclusive Infrastructure (<acronym title="Global Public Inclusive Infrastructures">GPII</acronym>) and creating some of its first implementations. The 4-year, $3 million/year project is funding the European efforts of the Consortium to build the <acronym title="Global Public Inclusive Infrastructures">GPII</acronym>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F11%2Fmadrid-meeting-kicks-off-european-cloud4all-project%2F&amp;title=Madrid%20Meeting%20Kicks%20Off%20European%20CLOUD4all%20Project" id="wpa2a_4"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/11/madrid-meeting-kicks-off-european-cloud4all-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd open workshop on European Accessibility requirements in public procurement of ICT products and services</title>
		<link>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/</link>
		<comments>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1342</guid>
		<description><![CDATA[CEN, CENELEC and ETSI are organising a 2nd open workshop on &#8220;European Accessibility requirements in public procurement of ICT products and services&#8221; to be held in Brussels on 28 October 2011. This is the second of a series of three workshops that give stakeholders an opportunity to learn about the work, to discuss the latest [...]]]></description>
			<content:encoded><![CDATA[<p>CEN, CENELEC and ETSI are organising a 2nd open workshop on &#8220;European Accessibility requirements in public procurement of <acronym title="Information Communication Technologies">ICT</acronym> products and services&#8221; to be held in Brussels on 28 October 2011. This is the second of a series of three workshops that give stakeholders an opportunity to learn about the work, to discuss the latest drafts of the standards and reports and to give feedback about the work being done.<br />
Participation is free of charge, but registration is required. Palentype and sign language can be made available upon request.<br />
Source: <a href="http://www.mandate376.eu/" title="Link to Mandate 376 website">http://www.mandate376.eu/</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F10%2F2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services%2F&amp;title=2nd%20open%20workshop%20on%20European%20Accessibility%20requirements%20in%20public%20procurement%20of%20ICT%20products%20and%20services" id="wpa2a_6"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Group on Audiovisual Media Accessibility (FG AVA)</title>
		<link>http://www.accessforall.eu/2011/09/focus-group-on-audiovisual-media-accessibility-fg-ava/</link>
		<comments>http://www.accessforall.eu/2011/09/focus-group-on-audiovisual-media-accessibility-fg-ava/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Audiovisual Media]]></category>
		<category><![CDATA[Focus Group]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1302</guid>
		<description><![CDATA[The main objective of the Focus Group on Audiovisual Media Accessibility (FG AVA) is to address the need to make audiovisual media accessible for persons with disabilities. The Focus Group encourages participation of all standards development organizations (SDOs) working in this area. The FG AVA is open to ITU Member States, Sector Members, Associates and [...]]]></description>
			<content:encoded><![CDATA[<p>The main objective of the Focus Group on Audiovisual Media Accessibility (FG AVA) is to address the need to make audiovisual media accessible for persons with disabilities. The Focus Group encourages participation of all standards development organizations (SDOs) working in this area. The FG AVA is open to <acronym title="International Telecommunication Union">ITU</acronym> Member States, Sector Members, Associates and Academia. It is also open to any individual from a country which is a member of <acronym title="International Telecommunication Union">ITU</acronym> and who is willing to contribute to the work. This includes individuals who are also members or representatives of SDOs as well as other interested stakeholders. The third meeting will be held on 17 November 2011 in Barcelona.<br />
<a href="http://www.itu.int/en/ITU-T/focusgroups/ava/Pages/default.aspx" title="Link to FG AVA website">More information.</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F09%2Ffocus-group-on-audiovisual-media-accessibility-fg-ava%2F&amp;title=Focus%20Group%20on%20Audiovisual%20Media%20Accessibility%20%28FG%20AVA%29" id="wpa2a_8"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/09/focus-group-on-audiovisual-media-accessibility-fg-ava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Coalition on Accessibility and Disability</title>
		<link>http://www.accessforall.eu/2011/09/dynamic-coalition-on-accessibility-and-disability/</link>
		<comments>http://www.accessforall.eu/2011/09/dynamic-coalition-on-accessibility-and-disability/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open call for Expert]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Disability]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1299</guid>
		<description><![CDATA[The International Telecommunication Union (ITU) established a Dynamic Coalition on Accessibility and Disability. Users of telecommunications and information technology have a varied capability of handling information and the controls of their presentation. The source of this variation lies in cultural and educational backgrounds, as well as on age-related functional limitations, in disabilities, and in other [...]]]></description>
			<content:encoded><![CDATA[<p>The International Telecommunication Union (<acronym title="International Telecommunication Union">ITU</acronym>) established a Dynamic Coalition on Accessibility and Disability.<br />
Users of telecommunications and information technology have a varied capability of handling information and the controls of their presentation. The source of this variation lies in cultural and educational backgrounds, as well as on age-related functional limitations, in disabilities, and in other natural causes.<br />
The Dynamic Coalition on Accessibility and Disability will facilitate interaction between relevant bodies, and ensure that <acronym title="Information Communication Technologies">ICT</acronym> accessibility is included in the key debates around Internet Governance in order to build a future where all sectors of the global community have equal access to the Information Society. We are convinced that the entire community can benefit from an “accessible <acronym title="Information Communication Technologies">ICT</acronym> world,&#8221; as people can be permanently or temporarily disabled due to personal, environmental (e.g., a phone call in a noisy environment) or cultural (e.g., spoken language diversity) conditions. Moreover, we will all grow old and lose abilities that we take for granted now, thus enlarging the part of the population that would benefit from accessible communication. We cannot allow isolation of a part of the population due to lack of appropriate functionality that prevents the use of <acronym title="Information Communication Technologies">ICT</acronym> resources by everybody to the fullest possible degree.<br />
The coalition is open to any organization entity or individual working on the field, including Standard Developing Organizations (SDOs), and i coordinated by Andrea Saks (TDI Telecommunications for the Deaf Inc.)</p>
<p>Official Web site: <a href="http://www.itu.int/themes/accessibility/dc/index.html" title="Link to Dynamic Coalition on Accessibility and Disability website">Dynamic Coalition on Accessibility and Disability</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F09%2Fdynamic-coalition-on-accessibility-and-disability%2F&amp;title=Dynamic%20Coalition%20on%20Accessibility%20and%20Disability" id="wpa2a_10"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/09/dynamic-coalition-on-accessibility-and-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st International Conference on Age-Friendly Cities</title>
		<link>http://www.accessforall.eu/2011/08/1st-international-conference-on-age-friendly-cities/</link>
		<comments>http://www.accessforall.eu/2011/08/1st-international-conference-on-age-friendly-cities/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Age-Friendly Cities]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1281</guid>
		<description><![CDATA[The 1st International Conference on Age-Friendly Cities will be held in Dublin on 28th-30th September 2011. Conference Programme Participants will gain an insight into critical thinking on the issue of age-friendly cities from a broad spectrum of internationally recognised practitioners and speakers. Experts come from a diverse range of perspectives including spatial planning, leadership studies, [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st International Conference on Age-Friendly Cities will be held in Dublin on 28th-30th September 2011.</p>
<p><strong>Conference Programme</strong><br />
Participants will gain an insight into critical thinking on the issue of age-friendly cities from a broad spectrum of internationally recognised practitioners and speakers. Experts come from a diverse range of perspectives including spatial planning, leadership studies, social gerontology, anthropology, transport, city transformation, psychology, architecture, health, technology, city administration, education, and evaluation studies. The conference will also capture geographically diverse age-friendly initiatives from the developed and developing world including Ireland, the <acronym title="United Kingdom">UK</acronym>, the USA, Eastern Europe, Africa, Canada, Japan, Singapore, China and India.   World renowned speakers include Gary Lawrence, Chris Phillipson, Charles Landry, Michael Mehaffy and Etienne Wenger.</p>
<p><strong>Networking Opportunity</strong><br />
400 leaders and senior managers from existing members of the Age-friendly Cities Global Network, CEOs and senior managers of municipal authorities including planners, architects and elected representatives will share insight on age-friendly city initiatives. As the conference brings together experts involved in a broad range of age-friendly initiatives internationally, it provides a forum to meet people actively implementing age-friendly programmes at the Global Village exhibition. Participants will include senior professionals across the public, private and voluntary sectors in areas such as transport, health care and housing, research and academia, and key older people’s organisations. </p>
<p>Another centre piece of the conference is the Dublin Declaration on Age-Friendly Communities. This will be launched at the conference by the Lord Mayor of Dublin and signed by a core group of mayors and leaders from across the world. If you would like your municipality to endorse the Declaration please bring this important element of the conference to their attention. We’ve also developed a process whereby cities don’t have to travel to Dublin to endorse the Declaration. Further information is available by emailing us at hilary@ageingwellnetwork.ie  </p>
<p>Planning for the Global Village exhibition is also well underway. This informal exhibition space is an integral part of the conference programme and will provide opportunities for delegate representatives to present and showcase developments in their cities and communities throughout the three days of the conference. Already New York, Manchester, New Delhi, Lyon and Hong Kong have decided to be involved in the Village. You can get additional information about the Village at cbyrne@ageingwellnetwork.ie  </p>
<p>Full information on the conference, including the programme and the registration process is available at <a href="http://www.afc-internationalconference.ie" title="Link to conference website">www.afc-internationalconference.ie</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F08%2F1st-international-conference-on-age-friendly-cities%2F&amp;title=1st%20International%20Conference%20on%20Age-Friendly%20Cities" id="wpa2a_12"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/08/1st-international-conference-on-age-friendly-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web of Data and Web Accessibility &#8211; Co-Located with the Twenty First International World Wide Web Conference, in Lyon, France</title>
		<link>http://www.accessforall.eu/2011/07/the-web-of-data-and-web-accessibility-co-located-with-the-twenty-first-international-world-wide-web-conference-in-lyon-france/</link>
		<comments>http://www.accessforall.eu/2011/07/the-web-of-data-and-web-accessibility-co-located-with-the-twenty-first-international-world-wide-web-conference-in-lyon-france/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[International World Wide Web Conference]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1243</guid>
		<description><![CDATA[9th International Cross-Disciplinary Conference on Web Accessibility – 16/17th April 2012 – Lyon, France The World Wide Web has changed the way we search, access, consume and produce information. While existing superficial content allows us to browse and interact with the Web, we are far from taking full advantage of it. Laying beneath the surface [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9th International Cross-Disciplinary Conference on Web Accessibility – 16/17th April 2012 – Lyon, France</strong></p>
<p>The World Wide Web has changed the way we search, access, consume and produce information. While existing superficial content allows us to browse and interact with the Web, we are far from taking full advantage of it. Laying beneath the surface of the Web there are a number of phenomena such as trends and patterns in information structure and in user behaviour that do shape the way we communicate, consume and browse. As far as accessibility is concerned, Web content plays a central role in an ecosystem where user agents, authoring tools, crowd-sourcing frameworks and testing tools determine how accessible is the Web. As these components are moving to the cloud, their mere activity and interplay produces large amounts of data. For instance, thousands of testing reports are being generated every day by automatic tools and auditors. Moreover, crowd-sourcing tools are facilitating a myriad of accessibility fixes and providing guidance to users.</p>
<p>In parallel, announcements made by <acronym title="United Kingdom">UK</acronym> and US governments, amongst others, to make public data available are contributing to adding enormous amounts of data to the Web. While some of these data repositories consist of raw data, some other are explicitly structured and semantically annotated set of documents. However, users still find it difficult to access to these data mainly because of information overload and access barriers. So even if the major goal of Open Government initiatives is to foster transparency, the reality is that citizens struggle to access.</p>
<p>So we can find data produced by the accessibility ecosystem -users and tools- and intentionally uploaded data. The former, if adequately exploited, can yield invaluable knowledge to better understand web accessibility as a phenomenon. The latter provide us mechanisms to arrange these data on the web so that they are accessible for machines although not for humans. As a result, topics of interests include (but are not limited to):</p>
<ul>
<li> Intelligent processing of the massively produced reports by accessibility testing tools.</li>
<li>Web mining and AI techniques for accessibility testing and repairing.</li>
<li>Usage patterns of accessibility tools on the cloud.</li>
<li>How to use data produced by means of crowd-sourcing accessibility fixes.</li>
<li>How data produced while interacting and traversing the Web can improve accessibility.</li>
<li>How to create user profiles from log data.</li>
<li>The characterization of the Web at a macro and micro-scale.</li>
<li>Accessibility of Linked Data repositories.</li>
<li>Using Linked Data to better organise knowledge on Web accessibility.</li>
<li>Web authoring guidelines and tools</li>
<li>Mobile accessibility</li>
<li>User modeling and the adaptive web</li>
<li>Adaptation and transformation of existing Web content</li>
<li>Design and best practice to support Web accessibility</li>
<li>Technological advances to support Web accessibility</li>
<li>End user tools</li>
<li>Accessibility guidelines, best practice, evaluation techniques, and tools</li>
<li>Psychology of end user experiences and scenarios</li>
<li>Innovative techniques to support accessibility</li>
<li>Universally accessible graphical design approaches</li>
<li>Accessible graphic formats and tools for their creation</li>
</ul>
<p>More information on the <a href="http://www.w4a.info/2012/" title="Link to W4A2010 website">event website</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F07%2Fthe-web-of-data-and-web-accessibility-co-located-with-the-twenty-first-international-world-wide-web-conference-in-lyon-france%2F&amp;title=The%20Web%20of%20Data%20and%20Web%20Accessibility%20%26%238211%3B%20Co-Located%20with%20the%20Twenty%20First%20International%20World%20Wide%20Web%20Conference%2C%20in%20Lyon%2C%20France" id="wpa2a_14"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/07/the-web-of-data-and-web-accessibility-co-located-with-the-twenty-first-international-world-wide-web-conference-in-lyon-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eAccessibility2020</title>
		<link>http://www.accessforall.eu/2011/07/eaccessibility2020/</link>
		<comments>http://www.accessforall.eu/2011/07/eaccessibility2020/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1241</guid>
		<description><![CDATA[The study on eAccessibility2020 (&#8220;Study on Implications from Future ICT Trends on Assistive Technology and Accessibility&#8221;, SMART 2010/0077) aims to provide the EC with recommendations on future research policy, especially regarding FP8 (ICT &#038; FET) and the next Competitiveness &#038; Innovation Programme (CIP). Also, the study will make suggestions on relevant standardisation issues and on [...]]]></description>
			<content:encoded><![CDATA[<p>The study on eAccessibility2020 (&#8220;Study on Implications from Future <acronym title="Information Communication Technologies">ICT</acronym> Trends on Assistive Technology and Accessibility&#8221;, SMART 2010/0077) aims to provide the <acronym title="European Commission">EC</acronym> with recommendations on future research policy, especially regarding FP8 (<acronym title="Information Communication Technologies">ICT</acronym> &#038; FET) and the next Competitiveness &#038; Innovation Programme (CIP).<br />
Also, the study will make suggestions on relevant standardisation issues and on <acronym title="European Commission">EC</acronym> policy activities for the wider mainstreaming and adoption of eAccessibility. To do so the study team will elaborate and validate specific use and technology-scenarios for 2020. These scenarios will result from vigorous interaction with eAccessibility-related stakeholders and experts, which will involve among other the identification and assessment of &#8216;Drivers of Change&#8217; affecting the course of eAccessibility (i.e. key-trends, micro-trends and weak-signals).<br />
The study approach adopts a variety of methodologies, tools and activities and it is presented at <a href="http://www.e-accessibility2020.eu" title="link to study website">www.e-accessibility2020.eu</a> together with news, e-surveys and eventually the study results.<br />
All interested individuals or organisations are invited to register in the study&#8217;s website so as to stay informed and/or participate in the study activities.<br />
The study is conducted for the European Commission, DG Information Society &#038; Media, Unit &#8216;<acronym title="Information Communication Technologies">ICT</acronym> for Inclusion&#8217;.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F07%2Feaccessibility2020%2F&amp;title=eAccessibility2020" id="wpa2a_16"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/07/eaccessibility2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Workshop on FOSS Desktop Accessibility &amp; National Workshop on FOSS Adoption in Education</title>
		<link>http://www.accessforall.eu/2011/07/national-workshop-on-foss-desktop-accessibility-national-workshop-on-foss-adoption-in-education/</link>
		<comments>http://www.accessforall.eu/2011/07/national-workshop-on-foss-desktop-accessibility-national-workshop-on-foss-adoption-in-education/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1239</guid>
		<description><![CDATA[CDAC, Mumbai is organising two workshops titled &#8220;National Workshop on FOSS Desktop Accessibility&#8221; &#038; &#8220;National Workshop on FOSS Adoption in Education&#8221; during August 26-27, 2011 as a part of National Resource Centre for Free/Open Source software (NRCFOSS) – Phase II initiative. &#8220;National Workshop on FOSS Desktop Accessibility&#8221; on August 26, 2011 will focus on exploring [...]]]></description>
			<content:encoded><![CDATA[<p>CDAC, Mumbai is organising two workshops titled &#8220;National Workshop on FOSS Desktop Accessibility&#8221; &#038; &#8220;National Workshop on FOSS Adoption in Education&#8221; during August 26-27, 2011 as a part of National Resource Centre for Free/Open Source software (NRCFOSS) – Phase II initiative.<br />
&#8220;National Workshop on FOSS Desktop Accessibility&#8221; on August 26, 2011 will focus on exploring the current trends in the field of accessibility particularly in regard to FOSS. This workshop intends to work as a platform to encourage the use of FOSS tools and techniques in creating assistive technologies that are free-of-cost, available to all, easily maintainable etc. for such a large portion of population in country like India. The workshop will also like to leverage the experiences of all  stakeholders to identify and address the issues of those areas of accessibility that are still untouched.<br />
Similarly, &#8220;National Workshop on FOSS Adoption in Education&#8221;, on August 27, 2011 is intended to explore the benefits, role, developments of technology, specifically FOSS, in education. FOSS provides software that are free of cost, easily maintainable, community support, customizability freedom,  etc. Various FOSS tools in education will be demonstrated in the workshop. The participants will also get to experience the work of C-DAC Mumbai in promoting technology/FOSS in education. The workshop will provide an opportunity to interact with participants from different organizations and industry practitioners.<br />
The workshop will involve keynote and invited lectures by distinguished researchers and/or professionals. We take this opportunity to extend you an invitation for participation in the above said workshops. Looking forward to see you or your representative at the event.<br />
Kindly use the following URLs to access more details about the workshops:<br />
- <a href="http://www.cdacmumbai.in/index.php/news_and_events/national_workshop_on_foss_desktop_accessibility" title="Link to workshop 1">National wrokshop on FOSS Desktop Accessibility</a><br />
- <a href="http://www.cdacmumbai.in/index.php/news_and_events/national_workshop_on_foss_adoption_in_education" title="Link to workshop 2">National Workshop on FOSS Adoption in Education</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F07%2Fnational-workshop-on-foss-desktop-accessibility-national-workshop-on-foss-adoption-in-education%2F&amp;title=National%20Workshop%20on%20FOSS%20Desktop%20Accessibility%20%26%23038%3B%20National%20Workshop%20on%20FOSS%20Adoption%20in%20Education" id="wpa2a_18"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
