<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access For All &#187; KA 3</title>
	<atom:link href="http://www.accessforall.eu/category/life-long-learning-programme/ka-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessforall.eu</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Launch of ViPi, a Virtual portal for ImpaiRed Groups Interaction</title>
		<link>http://www.accessforall.eu/2011/02/launch-of-vipi-a-virtual-portal-for-impaired-groups-interaction/</link>
		<comments>http://www.accessforall.eu/2011/02/launch-of-vipi-a-virtual-portal-for-impaired-groups-interaction/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KA 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Projects (LLL)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ICT skills]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[trainees]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[ViPi]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1035</guid>
		<description><![CDATA[PhoenixKM (Belgium) coordinates the ViPi project that aims to provide a “one-stop-shop” interactive portal &#038; learning environment, targeted towards trainers and trainees, with particular attention towards people with disabilities. The project partnership brings together organizations and companies from Belgium, Cyprus, Greece, UK and Lithuania. BELGIUM, BRUSSELS – 26 January 2011 &#8211; An estimated 45 million [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1036" class="wp-caption alignleft" style="width: 330px"><a href="http://www.accessforall.eu/wp-content/uploads/ViPi_logo_def_RGB.jpg"><img src="http://www.accessforall.eu/wp-content/uploads/ViPi_logo_def_RGB.jpg" alt="Logo of ViPi project" title="Logo of ViPi project" width="300" height="131" class="size-full wp-image-1036" /></a><p class="wp-caption-text">Logo of ViPi project</p></div>PhoenixKM (Belgium) coordinates the ViPi project that aims to provide a “one-stop-shop” interactive portal &#038; learning environment, targeted towards trainers and trainees, with particular attention towards people with disabilities. The project partnership brings together organizations and companies from Belgium, Cyprus, Greece, <acronym title="United Kingdom">UK</acronym> and Lithuania.<br />
BELGIUM, BRUSSELS – 26 January 2011 &#8211; An estimated 45 million people in Europe have a long-standing health problem or disability (LSHPD), being 16% of men and women aged 16-64 in the <acronym title="European Union">EU</acronym> as a whole (2002 <acronym title="European Union">EU</acronym> Labour Force Survey (LFS) and the 2004 <acronym title="European Union">EU</acronym> Statistics on Incomes and Living Conditions).<br />
33% of the people with LSHPD are not restricted in the kind or amount of work they could do or their mobility to and from work. Figures vary largely across <acronym title="European Union">EU</acronym> members (10-50%).<br />
This difference is directly linked to the level of prosperity and the assistance available. Of those that are considerably restricted in their ability to work, 28% were in employment, while for those that are not restricted in their ability to work, this is estimated at 68%.<br />
Today the fast development of Information and Communication Technologies (<acronym title="Information Communication Technologies">ICT</acronym>) provides alternative and creative solutions for the employment of people with disabilities. Recent studies conducted by various projects such as ACCESSIBLE and <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> have highlighted that people with disabilities (PwD) can benefit enormously from digital competences which are core life and employability skills (see Lisbon Objectives). However, same and other studies revealed also that the main barrier is the lack of specific training support or material. In addition to that, a number of other skills such as literacy and numeracy skills equally form a potential barrier towards employment of PwD.<br />
ViPi project envisages fulfilling the gap of accessible and flexible training, designed to meet the specific needs of people with disabilities, as well as the trainers themselves.<br />
ViPi project will develop an interactive online platform where people with disabilities can access a wide variety of <acronym title="Information Communication Technologies">ICT</acronym> training courses and serious games for acquiring <acronym title="Information Communication Technologies">ICT</acronym> skills, while trainers will be able to upload and download specific learning objects, using a semantically enriched environment to improve the searchability, thus increasing the relevance of the results obtained.<br />
ViPi platform will comprise a virtual collaborative learning environment for people with disabilities and their trainers to interact, providing a vast repository of learning objects (LOs) that focus on basic <acronym title="Information Communication Technologies">ICT</acronym> literacy. This will allow people with disabilities to grasp these core skills and become able to enter or sustain their employment in the regular labour market. The platform will be enriched with intuitive and accessible mobile and Internet/PC based educational/serious games. Additionally, also a mobile Android based social application linked with ViPi platform will be deployed.<br />
Furthermore, ViPi will also develop a customized and localized curriculum on <acronym title="Information Communication Technologies">ICT</acronym> skills and training, with various additional training materials (different formats), and a trainer handbook. All project outcomes will initially be available in Dutch, English, Greek and Lithuanian languages.<br />
The Project partnership consists of Steficon (Greece), Hypertech (Greece), Hiteco (Lithuania), Nottingham Trent University (the <acronym title="United Kingdom">UK</acronym>), and EuroCy Innovations Ltd. (Cyprus), while the Project Coordinator is PhoenixKM (Belgium). More information can be found on <a href="http://www.ViPi-project.eu" title="Link to ViPi project website">www.ViPi-project.eu</a> and <a href="http://twitter.com/ViPi_project" title="Link to ViPi Twitter page">twitter.com/ViPi_project</a>.<br />
The ViPi KA3 <acronym title="Lifelong Learning">LLL</acronym> project has been partially funded under the Lifelong Learning program, subprogramme KA3 <acronym title="Information Communication Technologies">ICT</acronym>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F02%2Flaunch-of-vipi-a-virtual-portal-for-impaired-groups-interaction%2F&amp;title=Launch%20of%20ViPi%2C%20a%20Virtual%20portal%20for%20ImpaiRed%20Groups%20Interaction" id="wpa2a_2"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/02/launch-of-vipi-a-virtual-portal-for-impaired-groups-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi– Virtual portal for ImpaiRed Groups Interaction</title>
		<link>http://www.accessforall.eu/2011/01/vipi-%e2%80%93-virtual-portal-for-impaired-groups-interaction/</link>
		<comments>http://www.accessforall.eu/2011/01/vipi-%e2%80%93-virtual-portal-for-impaired-groups-interaction/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KA 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Projects (LLL)]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[learning objects]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[ViPi]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1023</guid>
		<description><![CDATA[On 1st of January 2011, the project ViPi (Virtual portal for ImpaiRed Groups Interaction) was launched. ViPi aims to provide a “one-stop-shop” interactive portal &#038; learning environment that delivers: a comprehensive multilingual portal, with; an embedded multilingual social community (for VET centres, PwD, ICT training centres, etc.), using the latest social media, facilitating interactive information [...]]]></description>
			<content:encoded><![CDATA[<p>On 1st of January 2011, the project <a href="http://www.ViPi-project.eu/" title="Link to ViPi website">ViPi (Virtual portal for ImpaiRed Groups Interaction)</a> was launched.<br />
ViPi aims to provide a “one-stop-shop” interactive portal &#038; learning environment that delivers:</p>
<ul>
<li>a comprehensive multilingual portal, with;</li>
<li>an embedded multilingual social community (for VET centres, PwD, <acronym title="Information Communication Technologies">ICT</acronym> training centres, etc.), using the latest social media, facilitating interactive information sharing, interoperability, and collaboration, with access to all;</li>
<li>an accessible (WCAG 2.0) multilingual Web 2.0 enabled online <acronym title="Information Communication Technologies">ICT</acronym> for learning environment to PwD, their trainers, with an interactive and vast repository of interoperable SCORM compliant learning objects (LOs) that focus on basic <acronym title="Information Communication Technologies">ICT</acronym> literacy to allow PwD to grasp this core skill in order to be able to enter or sustain their employment in the regular labour market, enriched with intuitive mobile Java and Flash Lite based mobile and internet/PC based educational/serious games;</li>
<li>The final outcome will be an entire set of applications and services that will be streamlined via a blended educational and pedagogical framework, making full usage of the interaction possibilities offered by web 2.0, and localised, tested, piloted and subsequently fine-tuned with GR, BE, LT, <acronym title="United Kingdom">UK</acronym> and CY end-user communities.</li>
</ul>
<p>The platform will equally act as a “one-stop-shop” for trainer organizations to find and contribute LOs that they can integrate in existing learning environments and practices. Using Open Source Software, ViPi platform extensions can be easily integrated.<br />
ViPi platform will thus be able to support a fully accessible and Open Source based pan-European learning network and community, bringing together key stakeholders and gatekeepers (VET, target groups, umbrella organizations), while offering a vast set of reusable (PC and Mobile) LOs, supported by Web 2.0 social services.</p>
<p>The ViPi KA3 <acronym title="Lifelong Learning">LLL</acronym> project (511792-<acronym title="Lifelong Learning Programme">LLP</acronym>-1-2010-1-GR-KA3-KA3NW) has been partially funded under the Lifelong Learning program, subprogramme KA3 <acronym title="Information Communication Technologies">ICT</acronym>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F01%2Fvipi-%25e2%2580%2593-virtual-portal-for-impaired-groups-interaction%2F&amp;title=ViPi%E2%80%93%20Virtual%20portal%20for%20ImpaiRed%20Groups%20Interaction" id="wpa2a_4"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/01/vipi-%e2%80%93-virtual-portal-for-impaired-groups-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECALL:  Location Based Services – Reconnecting Excluded Communities and Lifelong Learning</title>
		<link>http://www.accessforall.eu/2010/03/recall-location-based-services-%e2%80%93-reconnecting-excluded-communities-and-lifelong-learning/</link>
		<comments>http://www.accessforall.eu/2010/03/recall-location-based-services-%e2%80%93-reconnecting-excluded-communities-and-lifelong-learning/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KA 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Projects (LLL)]]></category>
		<category><![CDATA[community activity]]></category>
		<category><![CDATA[independent travel skills]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[people with learning disabilities]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=803</guid>
		<description><![CDATA[RECALL (Location Based Services – Reconnecting Excluded Communities and Lifelong Learning) KA3 project has been developed to meet a need identified from years of research in working with user groups of people with learning disabilities and their teachers/trainers. This research has shown that on leaving compulsory education, people with learning disabilities, who have previously been [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="RECALL logo" src="http://recall-project.eu/wp-content/uploads/2010/03/RECALL-logo-.gif" title="RECALL logo" width="240" height="258" /><p class="wp-caption-text">RECALL logo</p></div>RECALL (Location Based Services – Reconnecting Excluded Communities and Lifelong Learning) KA3 project has been developed to meet a need identified from years of research in working with user groups of people with learning disabilities and their teachers/trainers. This research has shown that on leaving compulsory education, people with learning disabilities, who have previously been provided with transport to allow them to access community activity, suddenly become excluded from lifelong learning and community activity because of their lack of independent travel skills.<br />
Three modes of RECALL will be implemented and tested which allows our target audience to plan, rehearse and then actually reconnect with learning, employment and other community opportunities. This approach combines location based services with games based learning approaches. The Plan mode promotes User Created Content and allows RECALL to be personalised to users’ needs. The Challenge mode uses games based learning approaches and context awareness to engage users in rehearsing, reflecting on and reinforcing the ways in which they have planned their reconnection with these opportunities. The Usage mode also offers self directed learning opportunities by specifying and personalising the key community and road safety messages that they require to be triggered by location. RECALL is an application developed for the Android Operating System and will be specified in English, Bulgarian, Greek and Romanian.<br />
In the <acronym title="United Kingdom">UK</acronym> and Greece RECALL will work with end user groups of people with learning disabilities (NTU, GHI) and with Deaf people (BID). In Romania it will work with people with physical disabilities and sensory impairments and in Bulgaria RECALL will involve mainly people with mobility impairments. Testing and piloting of the products will measure performance against agreed indicators to ensure that we meet the objectives of increasing independence and inclusion for the target groups and of reconnecting excluded learners back to their communities and lifelong learning opportunities.<br />
More info on the <a href="http://recall-project.eu" title="Link to RECALL website">project website</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F03%2Frecall-location-based-services-%25e2%2580%2593-reconnecting-excluded-communities-and-lifelong-learning%2F&amp;title=RECALL%3A%20%20Location%20Based%20Services%20%E2%80%93%20Reconnecting%20Excluded%20Communities%20and%20Lifelong%20Learning" id="wpa2a_6"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/03/recall-location-based-services-%e2%80%93-reconnecting-excluded-communities-and-lifelong-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on the use of Person Centred Technology</title>
		<link>http://www.accessforall.eu/2010/03/survey-on-the-use-of-person-centred-technology/</link>
		<comments>http://www.accessforall.eu/2010/03/survey-on-the-use-of-person-centred-technology/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KA 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects (LLL)]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[Person Centred Technology]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=762</guid>
		<description><![CDATA[The Project ImPaCT in Europe – Improving Person Centred Technology in Europe, a networking project in the field of ICT co-financed by the European Commission&#8217;s Executive Agency for Education, Audiovisual and Culture in the framework of the Lifelong Learning Programme, is conducting a survey to assess the use of Person Centred Technology across Europe. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Project ImPaCT in Europe – Improving Person Centred Technology in Europe, a networking project in the field of <acronym title="Information Communication Technologies">ICT</acronym> co-financed by the European Commission&#8217;s Executive Agency for Education, Audiovisual and Culture in the framework of the Lifelong Learning Programme, is conducting <a href="http://easpd.hft.org.uk/" title="Link to survey">a survey</a> to assess the use of Person Centred Technology across Europe. The data gathered will be used by the partnership to map the current situation and to to evaluate and promote the benefits of PCT for people with disabilities. The survey is brief and user friendly and is available in English, Portuguese, Finnish, French and Dutch. People with disabilities, service providers, policy makers at all levels, researchers and manufacturers of PCT who are interested in the work carried out by the partnership are invited to contribute.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F03%2Fsurvey-on-the-use-of-person-centred-technology%2F&amp;title=Survey%20on%20the%20use%20of%20Person%20Centred%20Technology" id="wpa2a_8"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/03/survey-on-the-use-of-person-centred-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project ImPaCT in Europe Improving Person Centred Technology in Europe &#8211; Questionnaire to assess the use of Information and Communications Technology (ICT) and Electronic Assistive Technology (EAT)</title>
		<link>http://www.accessforall.eu/2009/07/project-impact-in-europe-improving-person-centred-technology-in-europe-questionnaire-to-assess-the-use-of-information-and-communications-technology-ict-and-electronic-assistive-technology-eat/</link>
		<comments>http://www.accessforall.eu/2009/07/project-impact-in-europe-improving-person-centred-technology-in-europe-questionnaire-to-assess-the-use-of-information-and-communications-technology-ict-and-electronic-assistive-technology-eat/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KA 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Web resource]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=273</guid>
		<description><![CDATA[In order to assess the use of Person Centred Technology (PCT) which includes all ICT and EAT devices, the ImPaCT project launched an online survey (http://easpd.hft.org.uk/). The gathered information will then be used by the ImPaCT in Europe project team to evaluate and promote the benefits of PCT for people with disabilities. Completing the questionnaire [...]]]></description>
			<content:encoded><![CDATA[<p>In order to assess the use of Person Centred Technology (PCT) which includes all <acronym title="Information Communication Technologies">ICT</acronym> and EAT devices, the ImPaCT project launched an online survey (<a href="http://easpd.hft.org.uk/" title="Link to survey">http://easpd.hft.org.uk/</a>). The gathered information will then be used by the ImPaCT in Europe project team to evaluate and promote the benefits of PCT for people with disabilities.</p>
<p>Completing the questionnaire should not take too long, and your inputs will be invaluable!<br />
In case of questions, don’t hesitate to get in touch with <a href="mailto:miriana.giraldi@easpd.eu" title="Mail to Miriana Giraldi">Miriana Giraldi</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2009%2F07%2Fproject-impact-in-europe-improving-person-centred-technology-in-europe-questionnaire-to-assess-the-use-of-information-and-communications-technology-ict-and-electronic-assistive-technology-eat%2F&amp;title=Project%20ImPaCT%20in%20Europe%20Improving%20Person%20Centred%20Technology%20in%20Europe%20%26%238211%3B%20Questionnaire%20to%20assess%20the%20use%20of%20Information%20and%20Communications%20Technology%20%28ICT%29%20and%20Electronic%20Assistive%20Technology%20%28EAT%29" id="wpa2a_10"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2009/07/project-impact-in-europe-improving-person-centred-technology-in-europe-questionnaire-to-assess-the-use-of-information-and-communications-technology-ict-and-electronic-assistive-technology-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

