<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access For All &#187; Policy actions</title>
	<atom:link href="http://www.accessforall.eu/category/access-for-all-news-access-for-all-disability-accessibility/policy-actions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessforall.eu</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>First Stakeholder Workshop of the AALIANCE2 Roadmap</title>
		<link>http://www.accessforall.eu/2012/02/first-stakeholder-workshop-of-the-aaliance2-roadmap/</link>
		<comments>http://www.accessforall.eu/2012/02/first-stakeholder-workshop-of-the-aaliance2-roadmap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAL]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open call for Expert]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1437</guid>
		<description><![CDATA[The AALIANCE2 Project is pleased to announce the first Stakeholder Workshop of the AALIANCE2 Roadmap &#8220;Technologies for AAL solutions: AAL application domains&#8221; on February 14, 2012, 9.00–16.30, at The BioRobotics Institute, Scuola Superiore Sant’Anna, Viale Rinaldo Piaggio, 34 in 56025 Pontedera (Pisa), Italy. Contact persons are f.cavallo@sssup.it, m.aquilano@sssup.it, christian.wehrmann@vdivde-it.de. AALIANCE2 Project is a Coordination Action [...]]]></description>
			<content:encoded><![CDATA[<p>The AALIANCE2 Project is pleased to announce the first Stakeholder Workshop of the AALIANCE2 Roadmap &#8220;Technologies for <acronym title="Ambient Assisted Living">AAL</acronym> solutions: <acronym title="Ambient Assisted Living">AAL</acronym> application domains&#8221; on February 14, 2012, 9.00–16.30, at The BioRobotics Institute, Scuola Superiore Sant’Anna, Viale Rinaldo Piaggio, 34 in 56025 Pontedera (Pisa), Italy. Contact persons are <a href="mailto:f.cavallo@sssup.it" title="Mail address contact person 1">f.cavallo@sssup.it</a>, <a href="mailto:m.aquilano@sssup.it" title="Mail address contact person 2">m.aquilano@sssup.it</a>, <a href="mailto:christian.wehrmann@vdivde-it.de" title="Mail address contact person 2">christian.wehrmann@vdivde-it.de</a>.</p>
<p>AALIANCE2 Project is a Coordination Action funded in the <acronym title="Framework Programme 7">FP7</acronym>-<acronym title="Information Communication Technologies">ICT</acronym>-2011.7, which focuses on the  Ambient Assisted Living (<acronym title="Ambient Assisted Living">AAL</acronym>) solutions based on advanced <acronym title="Information Communication Technologies">ICT</acronym> technologies for ageing and wellbeing of elderly people in Europe. One of its main objectives is to build consensus upon research priorities in the <acronym title="Ambient Assisted Living">AAL</acronym> roadmap and Strategic Research Agenda for the upcoming decades.</p>
<p>This first workshop will focus on the functional areas associable to the <acronym title="Ambient Assisted Living">AAL</acronym> application domains (AAL4Person, <acronym title="Ambient Assisted Living">AAL</acronym> in the Community) and the relative activities/application scenarios.  The objectives are to refine, classify, organize and improve the contents of the first AALIANCE Roadmap, published in March 2010.</p>
<p>Suitable persons for the AALIANCE2 Workshop are experts in the <acronym title="Ambient Assisted Living">AAL</acronym> domain, which have experience in some of the following tasks: designing, developing, producing, experimenting, and assessing <acronym title="Ambient Assisted Living">AAL</acronym> technologies or studying and defining the main aspects of <acronym title="Ambient Assisted Living">AAL</acronym> field.  Experts should be <acronym title="Ambient Assisted Living">AAL</acronym> technology developers and researchers, <acronym title="Information Communication Technologies">ICT</acronym> service providers and technology suppliers, policy‐makers, standardization organizations, health and care service organizations, caregivers, etc.</p>
<p>We would like to invite you (or some of your staff) to participate in this Workshop as Experts in the field of the <acronym title="Ambient Assisted Living">AAL</acronym> or responsible in Projects related to <acronym title="Ambient Assisted Living">AAL</acronym> and Ageing Well. The participation in the Workshop is limited to a small number of experts, therefore we ask you to confirm your participation as soon as possible, since the experts will be accepted based on the &#8220;who first confirms, first participates in&#8221;.<br />
We gently ask you to extend this invitation also to all partners of the <acronym title="Ambient Assisted Living">AAL</acronym> project in which you are involved in.</p>
<p>If you accept to participate in the Workshop, you will receive guidelines to participate in the event and contents of the previous AALIANCE Roadmap.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2012%2F02%2Ffirst-stakeholder-workshop-of-the-aaliance2-roadmap%2F&amp;title=First%20Stakeholder%20Workshop%20of%20the%20AALIANCE2%20Roadmap" id="wpa2a_2"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2012/02/first-stakeholder-workshop-of-the-aaliance2-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusion of disabled persons key to 2020 strategy, says EP</title>
		<link>http://www.accessforall.eu/2011/11/inclusion-of-disabled-persons-key-to-2020-strategy-says-ep/</link>
		<comments>http://www.accessforall.eu/2011/11/inclusion-of-disabled-persons-key-to-2020-strategy-says-ep/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[2020 strategy]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[people with disabilities]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1383</guid>
		<description><![CDATA[The objectives of the ‘Europe 2020’ strategy cannot be attained without the active involvement of disabled people, ie some 80 million individuals (16% of the population). Such is the European Parliament’s message in a non-legislative resolution on the mobility and inclusion of disabled persons and the 2010-2020 strategy in favour of disabled persons, adopted on [...]]]></description>
			<content:encoded><![CDATA[<p>The objectives of the ‘Europe 2020’ strategy cannot be attained without the active involvement of disabled people, ie some 80 million individuals (16% of the population). Such is the European Parliament’s message in a non-legislative resolution on the mobility and inclusion of disabled persons and the 2010-2020 strategy in favour of disabled persons, adopted on 25 October.</p>
<p>According to the latest statistics, the drop-out rate in education and the unemployment rate of disabled persons is at least twice as high as the rate of able persons and the poverty rate among disabled persons is 70% higher than the average rate. To address this situation, MEPs call on member states and the European Commission to take concrete measures in terms of mobility and social inclusion. They state that a “welcome development” in terms of free movement of persons and barrier-free services would be the introduction of a unified European mobility card for reciprocal recognition of care for people with disabilities. This would allow disabled persons to study, work and travel more freely.</p>
<p>MEPs stress the enormous importance of employment on the ordinary labour market for disabled persons and call on the Commission and the governments of member states to adopt legal and financial measures which truly encourage the employment of disabled persons. Lastly, MEPs encourage the creation of special forms of leave so that parents can take care of their children with disabilities and urge that the commitment shown and the work performed by parents of children with disabilities should be recognised by being counted as professional experience and by being specifically taken into account when old-age pension entitlements are calculated.</p>
<p>This non-legislative resolution, drafted by the chamber’s only deaf MEP, Ádám Kósa (EPP, Hungary), follows from the <acronym title="European Union">EU</acronym>’s 2010-2020 strategy on disability. Adopted in late 2010, this Commission communication provides a framework for European action and includes measures that can be taken at a national level in order to implement the United Nations Convention on the Rights of Persons with Disabilities. While MEPs welcome this initiative, they regret that the Commission’s communication does not include an integrated gender perspective or a separate chapter on gender-specific disability policies. MEPs recall that the Commission pledged to present a legislative proposal for a European Accessibility Act, and stress the need for strong, binding measures at <acronym title="European Union">EU</acronym> level, with a clear road map. MEPs also call for the adoption of the necessary measures to help the visually impaired to carry out business transactions.<br />
Source: <a href="http://www.europolitics.info/social/inclusion-of-disabled-persons-key-to-2020-strategy-art316650-25.html" title="Link to Europolitics website">Europolitics</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F11%2Finclusion-of-disabled-persons-key-to-2020-strategy-says-ep%2F&amp;title=Inclusion%20of%20disabled%20persons%20key%20to%202020%20strategy%2C%20says%20EP" id="wpa2a_4"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/11/inclusion-of-disabled-persons-key-to-2020-strategy-says-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Conference on Innovation for Digital Inclusion</title>
		<link>http://www.accessforall.eu/2011/11/eu-conference-on-innovation-for-digital-inclusion/</link>
		<comments>http://www.accessforall.eu/2011/11/eu-conference-on-innovation-for-digital-inclusion/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1380</guid>
		<description><![CDATA[During the EU Conference on &#8220;Innovation for Digital Inclusion&#8221;, in Gdańsk, Poland on 5-7 October 2011, which was devoted to the innovative usage of solutions based on information and communication technologies (ICT) and its importance in the process of e-Inclusion in Europe, following themes were addressed: new developments of ICT in public inclusive services models [...]]]></description>
			<content:encoded><![CDATA[<p>During the <acronym title="European Union">EU</acronym> Conference on &#8220;Innovation for Digital Inclusion&#8221;, in Gdańsk, Poland on 5-7 October 2011, which was devoted to the innovative usage of solutions based on information and communication technologies (<acronym title="Information Communication Technologies">ICT</acronym>) and its importance in the process of e-Inclusion in Europe, following themes were addressed:</p>
<ul>
<li>new developments of <acronym title="Information Communication Technologies">ICT</acronym> in public inclusive services</li>
<li>models of e-inclusion of digitally excluded Europeans, introducing them to wider social and cultural life, and increasing career opportunities on today&#8217;s digitally driven market</li>
<li>effective models of independent living and security of the elderly, based on innovative and economically feasible e-care and e-health solutions</li>
<li>overview of the most innovative national and regional e-inclusion programmes, and initiatives, as tools for the implementation of the Digital Agenda for Europe</li>
<li>importance of the e-Inclusion policy to the delivery of the Digital Agenda for Europe.</li>
</ul>
<p>The conference ended up with the adoption of a document stressing the priority actions that should be taken by the <acronym title="European Union">EU</acronym> in the immediate future to improve digital literacy and inclusion of all <acronym title="European Union">EU</acronym> citizens – &#8220;Gdansk Roadmap for Digital Inclusion&#8221;.<br />
To read more and view the presentations, visit the <a href="http://innodig.eu/en" title="link to conference website">conference website</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F11%2Feu-conference-on-innovation-for-digital-inclusion%2F&amp;title=EU%20Conference%20on%20Innovation%20for%20Digital%20Inclusion" id="wpa2a_6"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/11/eu-conference-on-innovation-for-digital-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU needs to do more to include people with disabilities</title>
		<link>http://www.accessforall.eu/2011/11/the-eu-needs-to-do-more-to-include-people-with-disabilities/</link>
		<comments>http://www.accessforall.eu/2011/11/the-eu-needs-to-do-more-to-include-people-with-disabilities/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employability]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[people with disabilities]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1378</guid>
		<description><![CDATA[&#8220;The EU needs to get more people with disabilities into jobs and include provisions on disability in more of its other policies,&#8221; says Parliament in a resolution, passed last week, on the European Disability Strategy 2010-2020. &#8220;Over 80 million people, i.e. around 16% of the EU’s total population, are living with disabilities. The Europe 2020 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The <acronym title="European Union">EU</acronym> needs to get more people with disabilities into jobs and include provisions on disability in more of its other policies,&#8221; says Parliament in a resolution, passed last week, on the European Disability Strategy 2010-2020.<br />
&#8220;Over 80 million people, i.e. around 16% of the <acronym title="European Union">EU</acronym>’s total population, are living with disabilities. The Europe 2020 Strategy target of 75% of the population aged 20-64 in Europe 2020 in employment cannot be achieved unless it includes people with some form of disability&#8221;, said Àdám Kósa ahead of the plenary vote.<br />
The employment rate for people with disabilities is only around 45 % in the <acronym title="European Union">EU</acronym> and this is one of the groups hardest hit by the financial crisis, says the resolution, which was passed by a show of hands.<br />
Austerity measures must not become a pretext for unjustified cuts in services for persons with disabilities or in projects for their social inclusion, MEPs say.<br />
The European Parliament stresses the need to reach a swift agreement on the proposal for a Council directive on implementing the principle of equal treatment between persons irrespective of religion or belief, disability, age or sexual orientation. This was approved with 362 votes in favour, 273 against and 23 abstentions.<br />
It also calls on the European Commission to reinforce anti-discrimination and accessibility provisions in the <acronym title="European Union">EU</acronym>’s cohesion policy plans for 2014-2020, public procurement reform proposals and to present a legislative proposal for a European Accessibility Act with strong and binding measures at <acronym title="European Union">EU</acronym> level to improve access to goods and services for people with disabilities.<br />
MEPs call on <acronym title="European Union">EU</acronym> Member States and the European Commission to recognise sign language as an official language in the Member States. The rapporteur himself is deaf and is assisted by an interpreter using sign language during meetings.<br />
Finally, the resolution calls on Member States and the Commission to swiftly ratify and implement the United Nations Convention on the Rights of Persons with Disabilities (UNCRPD). So far, the Convention has been ratified by 17 Member States.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F11%2Fthe-eu-needs-to-do-more-to-include-people-with-disabilities%2F&amp;title=The%20EU%20needs%20to%20do%20more%20to%20include%20people%20with%20disabilities" id="wpa2a_8"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/11/the-eu-needs-to-do-more-to-include-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map for European Ageing Research</title>
		<link>http://www.accessforall.eu/2011/10/road-map-for-european-ageing-research/</link>
		<comments>http://www.accessforall.eu/2011/10/road-map-for-european-ageing-research/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Roadmap]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1353</guid>
		<description><![CDATA[The FUTURAGE Road Map for European Ageing Research was formally launched yesterday (Tuesday 18th October) at a conference in the European Parliament in Brussels. FUTURAGE is a two-year project funded by the European Commission, under the Seventh Framework Programme, to create the definitive road map for ageing research in Europe for the next 10-15 years. [...]]]></description>
			<content:encoded><![CDATA[<p>The FUTURAGE Road Map for European Ageing Research was formally launched yesterday (Tuesday 18th October) at a conference in the European Parliament in Brussels.<br />
FUTURAGE is a two-year project funded by the European Commission, under the Seventh Framework Programme, to create the definitive road map for ageing research in Europe for the next 10-15 years.<br />
Drawing on experts and specialists from Europe and beyond, the road map represents the most extensive consultation ever conducted in this field and identifies the main priorities on ageing and health from a multi-disciplinary perspective.<br />
Through a chain of events, academic and non-academic stakeholders engaged in a state-of-the-art assessment of research priorities, emerging fields and methods to build consensus on the research priorities in ageing until 2025.<br />
The FUTURAGE Road Map for European Ageing Research is now available to <a href="http://www.futurage.group.shef.ac.uk/road-map.html" title="Click here to download roadmap">download here</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F10%2Froad-map-for-european-ageing-research%2F&amp;title=Road%20Map%20for%20European%20Ageing%20Research" id="wpa2a_10"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/10/road-map-for-european-ageing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-announcement: Call for the e-inclusion 2012 awards</title>
		<link>http://www.accessforall.eu/2011/10/pre-announcement-call-for-the-e-inclusion-2012-awards/</link>
		<comments>http://www.accessforall.eu/2011/10/pre-announcement-call-for-the-e-inclusion-2012-awards/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[e-inclusion]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1351</guid>
		<description><![CDATA[The European Commission has established the e-Inclusion Awards to raise awareness, encourage participation and recognise excellence and good practice in using ICT and digital technology to tackle social and digital exclusion across Europe. The scheme ran for the first time in 2008. The 2012 eInclusion awards will underline the work done by intermediaries and encourage [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has established the e-Inclusion Awards to raise awareness, encourage participation and recognise excellence and good practice in using <acronym title="Information Communication Technologies">ICT</acronym> and digital technology to tackle social and digital exclusion across Europe. The scheme ran for the first time in 2008. The 2012 eInclusion awards will underline the work done by intermediaries and encourage the dissemination of good training practices in the special award category &#8220;we are the champions&#8221;. The other award category is &#8220;I am digitally driven&#8221; and will highlight the impact of digital skills on life prospects, with special focus on employability, re-skilling, visible improvement in socio economic situation of groups at risk of exclusion). Method of participation to the call will be submission of audiovisual material. Key criteria for selection will be: 1) demonstrated positive impact of the initiatives presented on individuals&#8217; employability and wellbeing; 2) creativity and quality of the material submitted in support of the entry. The story told should inspire and encourage other organisations and individuals to take part in e-inclusion initiatives.<br />
<a href="http://ec.europa.eu/information_society/newsroom/cf/redirection.cfm?item_id=7380&#038;utm_campaign=isp&#038;utm_medium=email&#038;utm_source=eInclusion&#038;utm_content=112" title="Link to more information">More information</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F10%2Fpre-announcement-call-for-the-e-inclusion-2012-awards%2F&amp;title=Pre-announcement%3A%20Call%20for%20the%20e-inclusion%202012%20awards" id="wpa2a_12"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/10/pre-announcement-call-for-the-e-inclusion-2012-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Disability Forum&#8217;s toolkit on the Telecoms Package</title>
		<link>http://www.accessforall.eu/2011/10/the-european-disability-forums-toolkit-on-the-telecoms-package/</link>
		<comments>http://www.accessforall.eu/2011/10/the-european-disability-forums-toolkit-on-the-telecoms-package/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1349</guid>
		<description><![CDATA[EDF has developed a Telecoms Package Toolkit to support the efforts to bring a real change for persons with disabilities to equally access e-communications. This Toolkit lists the provisions related to e-accessibility for persons with disabilities in the EU Regulatory Framework for Electronic Communications Networks and Services (the Telecoms Package) and gives insights on how [...]]]></description>
			<content:encoded><![CDATA[<p>EDF has developed a Telecoms Package Toolkit to support the efforts to bring a real change for persons with disabilities to equally access e-communications. This Toolkit lists the provisions related to e-accessibility for persons with disabilities in the <acronym title="European Union">EU</acronym> Regulatory Framework for Electronic Communications Networks and Services (the Telecoms Package) and gives insights on how they could be understood to enable a full and common understanding throughout the <acronym title="European Union">EU</acronym>. This toolkit is primarily targeted at EDF member organizations to enhance their capacity in following up on the transposition into national legislation and the implementation of the Telecoms Package; but, it could also be useful to anyone who wishes to better understand the disability-related provisions in the Telecoms Package. The toolkit is available on alternative format upon demand.<br />
<a href="http://ec.europa.eu/information_society/newsroom/cf/redirection.cfm?item_id=7396&#038;utm_campaign=isp&#038;utm_medium=email&#038;utm_source=newsroom&#038;utm_content=weekly" title="Click to download the toolkit">Download the toolkit</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F10%2Fthe-european-disability-forums-toolkit-on-the-telecoms-package%2F&amp;title=The%20European%20Disability%20Forum%26%238217%3Bs%20toolkit%20on%20the%20Telecoms%20Package" id="wpa2a_14"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/10/the-european-disability-forums-toolkit-on-the-telecoms-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd open workshop on European Accessibility requirements in public procurement of ICT products and services</title>
		<link>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/</link>
		<comments>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1342</guid>
		<description><![CDATA[CEN, CENELEC and ETSI are organising a 2nd open workshop on &#8220;European Accessibility requirements in public procurement of ICT products and services&#8221; to be held in Brussels on 28 October 2011. This is the second of a series of three workshops that give stakeholders an opportunity to learn about the work, to discuss the latest [...]]]></description>
			<content:encoded><![CDATA[<p>CEN, CENELEC and ETSI are organising a 2nd open workshop on &#8220;European Accessibility requirements in public procurement of <acronym title="Information Communication Technologies">ICT</acronym> products and services&#8221; to be held in Brussels on 28 October 2011. This is the second of a series of three workshops that give stakeholders an opportunity to learn about the work, to discuss the latest drafts of the standards and reports and to give feedback about the work being done.<br />
Participation is free of charge, but registration is required. Palentype and sign language can be made available upon request.<br />
Source: <a href="http://www.mandate376.eu/" title="Link to Mandate 376 website">http://www.mandate376.eu/</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F10%2F2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services%2F&amp;title=2nd%20open%20workshop%20on%20European%20Accessibility%20requirements%20in%20public%20procurement%20of%20ICT%20products%20and%20services" id="wpa2a_16"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/10/2nd-open-workshop-on-european-accessibility-requirements-in-public-procurement-of-ict-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGIS at a glance (presentation at DRT4ALL)</title>
		<link>http://www.accessforall.eu/2011/10/aegis-at-a-glance-presentation-at-drt4all/</link>
		<comments>http://www.accessforall.eu/2011/10/aegis-at-a-glance-presentation-at-drt4all/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for all]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AEGIS]]></category>
		<category><![CDATA[DRT4ALL EVENT]]></category>
		<category><![CDATA[people with disabilities]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1339</guid>
		<description><![CDATA[Following English spoken videos provide an extensive overview of the status of the European Assistive Technologies market, aims and objectives of the AEGIS project, and the outcomes as was presented at the DRT4ALL conference on 27/06/2011 in Madrid, Spain, in the dedicated panel on &#8220;Technical Aid: Future and Reality&#8221;. Part 1 Part 2 Part 3]]></description>
			<content:encoded><![CDATA[<p>Following English spoken videos provide an extensive overview of the status of the European Assistive Technologies market, aims and objectives of the <a href="http://www.aegis-project.eu" title="Link to AEGIS project website"><acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> project</a>, and the outcomes as was presented at the DRT4ALL conference on 27/06/2011 in Madrid, Spain, in the dedicated panel on &#8220;Technical Aid: Future and Reality&#8221;.</p>
<p><strong>Part 1</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oiNf_pO5-Nc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/oiNf_pO5-Nc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong>Part 2</strong><br />
