<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access For All &#187; Case studies</title>
	<atom:link href="http://www.accessforall.eu/category/access-for-all-news-access-for-all-disability-accessibility/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessforall.eu</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BRAID&#8217;s Active Ageing Scenarios Booklet Released</title>
		<link>http://www.accessforall.eu/2011/07/braids-active-ageing-scenarios-booklet-released/</link>
		<comments>http://www.accessforall.eu/2011/07/braids-active-ageing-scenarios-booklet-released/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BRAID]]></category>
		<category><![CDATA[scenario]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1257</guid>
		<description><![CDATA[The BRAID Project is developing a holistic roadmap that covers all areas of a person’s life. The roadmap is focused on four different perspectives, the &#8220;Life Settings&#8221;: Independent Living; Health and Care in Life; Occupation in Life; and Recreation in Life. These settings correspond to the main areas of life of a person in general, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://braidproject.eu" title="Link to BRAID Project website">BRAID Project</a> is developing a holistic roadmap that covers all areas of a person’s life. The roadmap is focused on four different perspectives, the &#8220;Life Settings&#8221;: Independent Living; Health and Care in Life; Occupation in Life; and Recreation in Life.</p>
<p>These settings correspond to the main areas of life of a person in general, and will need to be supported as we are ageing. The settings stand for priorities in life, and are not location-based or mutually exclusive. In principle, not all elderly citizens may need equal support in all of the above areas. However, the significance of defining these four settings is that they comprehensively cover the main aspects related to active ageing and well being of the elderly.</p>
<p><a href="http://www.braidproject.eu/sites/default/files/Ageing_scenarios.pdf" title="Link to download booklet">This booklet presents a collection of illustrative scenarios for the different life settings</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F07%2Fbraids-active-ageing-scenarios-booklet-released%2F&amp;title=BRAID%26%238217%3Bs%20Active%20Ageing%20Scenarios%20Booklet%20Released" id="wpa2a_2"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/07/braids-active-ageing-scenarios-booklet-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRU and EDF publish recommendations to taxi drivers to improve accessibility to people with disabilities and reduced mobility</title>
		<link>http://www.accessforall.eu/2011/04/iru-and-edf-publish-recommendations-to-taxi-drivers-to-improve-accessibility-to-people-with-disabilities-and-reduced-mobility/</link>
		<comments>http://www.accessforall.eu/2011/04/iru-and-edf-publish-recommendations-to-taxi-drivers-to-improve-accessibility-to-people-with-disabilities-and-reduced-mobility/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 04:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1151</guid>
		<description><![CDATA[The International Road Transport Union (IRU) and the European Disability Forum (EDF) have jointly developed an Accessibility Checklist including recommendations to help taxi drivers improve the quality of the services they provide to customers with disabilities and reduced mobility. Based on the existing detailed voluntary IRU Guidelines, the checklist contains recommendations for taxi drivers offering [...]]]></description>
			<content:encoded><![CDATA[<p>The International Road Transport Union (IRU) and the European Disability Forum (EDF) have jointly developed an Accessibility Checklist including recommendations to help taxi drivers improve the quality of the services they provide to customers with disabilities and reduced mobility.<br />
Based on the existing detailed voluntary IRU Guidelines, the checklist contains recommendations for taxi drivers offering services to people who are blind or partially sighted, including customers with assistance dogs, are hard of hearing or have speech impairments, have mobility impairments, including customers using wheelchairs or have hidden disabilities.<br />
“In order to guarantee the equal right to transport for persons with disabilities, and their increased possibilities for participation and social inclusion, EDF also calls for future developments of taxi services to ensure they become increasingly accessible. In Europe, taxi services are the most important means for ensuring spontaneous transport for many persons with disabilities or reduced mobility,” highlighted Stig Langvad, EDF executive member and the chairman of the EDF transport expert group, in a joint IRU and EDF press release<br />
The <a href="http://www.iru.org/cms-filesystem-action?file=mix-publications/taxiaccesschecklist.E.pdf" title="Link to Taxi Accessibility checklist in English">Taxi Accessibility checklist</a> can be downloaded in English, French and German.<br />
<a href="http://www.iru.org/index/en_accessibility" title="Link to IRU taxi accessibility policy">Read more on IRU taxi accessibility policy</a>.<br />
Source: AGE Platform newsletter April 2011</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F04%2Firu-and-edf-publish-recommendations-to-taxi-drivers-to-improve-accessibility-to-people-with-disabilities-and-reduced-mobility%2F&amp;title=IRU%20and%20EDF%20publish%20recommendations%20to%20taxi%20drivers%20to%20improve%20accessibility%20to%20people%20with%20disabilities%20and%20reduced%20mobility" id="wpa2a_4"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/04/iru-and-edf-publish-recommendations-to-taxi-drivers-to-improve-accessibility-to-people-with-disabilities-and-reduced-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices &amp; communication apps: an AAC-RERC white paper</title>
		<link>http://www.accessforall.eu/2011/03/mobile-devices-communication-apps-an-aac-rerc-white-paper/</link>
		<comments>http://www.accessforall.eu/2011/03/mobile-devices-communication-apps-an-aac-rerc-white-paper/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[people with disabilities]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1111</guid>
		<description><![CDATA[The Rehabilitation Engineering Research Center on Communication Enhancement (AAC-RERC) offers a white paper as a means for raising issues related to mobile technologies and AAC Apps and to encourage discussion and collaboration among AAC stakeholders. In order to gather information in a timely manner, they interviewed more than 25 AAC “thought leaders” between January and [...]]]></description>
			<content:encoded><![CDATA[<p>The Rehabilitation Engineering Research Center on Communication Enhancement (AAC-RERC) offers a white paper as a means for raising issues related to mobile technologies and AAC Apps and to encourage discussion and collaboration among AAC stakeholders. In order to gather information in a timely manner, they interviewed more than 25 AAC “thought leaders” between January and March, 2011, representing multiple stakeholder groups. Interviews were conducted by phone, e-mail and Skype.<br />
This white paper is available as <a href="http://aac-rerc.psu.edu/documents/rerc_mobiledevices_whitepaper_final.pdf" title="Download white paper">a downloadable pdf</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F03%2Fmobile-devices-communication-apps-an-aac-rerc-white-paper%2F&amp;title=Mobile%20devices%20%26%23038%3B%20communication%20apps%3A%20an%20AAC-RERC%20white%20paper" id="wpa2a_6"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/03/mobile-devices-communication-apps-an-aac-rerc-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Web Accessibility Analysis of National Government Portals and Ministry Web Sites</title>
		<link>http://www.accessforall.eu/2011/03/global-web-accessibility-analysis-of-national-government-portals-and-ministry-web-sites/</link>
		<comments>http://www.accessforall.eu/2011/03/global-web-accessibility-analysis-of-national-government-portals-and-ministry-web-sites/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antidisability discrimination]]></category>
		<category><![CDATA[Benchmarking Web Sites]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[e-participation]]></category>
		<category><![CDATA[web accessibility]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1096</guid>
		<description><![CDATA[Equal access to public information and services for all is an essential part of the United Nations (UN) Declaration of Human Rights. Today, the Web plays an important role in providing information and services to citizens. Unfortunately, many government Web sites are poorly designed and have accessibility barriers that prevent people with disabilities from using [...]]]></description>
			<content:encoded><![CDATA[<p>Equal access to public information and services for all is an essential part of the United Nations (UN) Declaration of Human Rights. Today, the Web plays an important role in providing information and services to citizens. Unfortunately, many government Web sites are poorly designed and have accessibility barriers that prevent people with disabilities from using them.<br />
The article <a href="http://www.informaworld.com/smpp/content~db=all~content=a934124191~frm=titlelink" title="Link to article">Global Web Accessibility Analysis of National Government Portals and Ministry Web Sites</a> (Morten Goodwin; Deniz Susar; Annika Nietzio; Mikael Snaprud; Christian S. Jensen) combines current Web accessibility benchmarking methodologies with a sound strategy for comparing Web accessibility among countries and continents. Furthermore, the article presents the first global analysis of the Web accessibility of 192 United Nation Member States made publicly available.<br />
The article also identifies common properties of Member States that have accessible and inaccessible Web sites and shows that implementing antidisability discrimination laws is highly beneficial for the accessibility of Web sites, while signing the UN Rights and Dignity of Persons with Disabilities has had no such effect yet. The article demonstrates that, despite the commonly held assumption to the contrary, mature, high-quality Web sites are more accessible than lower quality ones. Moreover, Web accessibility conformance claims by Web site owners are generally exaggerated.</p>
<p><strong>Details:</strong><br />
Global Web Accessibility Analysis of National Government Portals and Ministry Web Sites<br />
Morten Goodwin; Deniz Susar; Annika Nietzio; Mikael Snaprud; Christian S. Jensen<br />
Journal of Information Technology &#038; Politics, 1933-169X, Volume 8, Issue 1, 2011, Pages 41 – 67</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F03%2Fglobal-web-accessibility-analysis-of-national-government-portals-and-ministry-web-sites%2F&amp;title=Global%20Web%20Accessibility%20Analysis%20of%20National%20Government%20Portals%20and%20Ministry%20Web%20Sites" id="wpa2a_8"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/03/global-web-accessibility-analysis-of-national-government-portals-and-ministry-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on the World Report on Disability</title>
		<link>http://www.accessforall.eu/2011/03/conference-on-the-world-report-on-disability/</link>
		<comments>http://www.accessforall.eu/2011/03/conference-on-the-world-report-on-disability/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=1094</guid>
		<description><![CDATA[The Center for International Rehabilitation Research Information and Exchange (CIRRIE) organises a conference on the World Report on Disability, which is being released by the World Health Organization (WHO) and the World Bank on 9 June, 2011. The two-day symposium on September 12 &#038; 13, 2011 at the DoubleTree Hotel Crystal City, Arlington, VA (USA) [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for International Rehabilitation Research Information and Exchange (CIRRIE) organises a conference on the World Report on Disability, which is being released by the World Health Organization (WHO) and the World Bank on 9 June, 2011. The two-day symposium on September 12 &#038; 13, 2011 at the DoubleTree Hotel Crystal City, Arlington, VA (USA) will be conducted in cooperation with WHO, the Pan American Health Organization, the World Bank, the Interagency Committee on Disability Research, and the United States International Council on Disabilities. For more information, please see the <a href="http://cirrie.buffalo.edu/conferences/2011/" title="Link to CIRRIE conference website">conference&#8217;s website</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2011%2F03%2Fconference-on-the-world-report-on-disability%2F&amp;title=Conference%20on%20the%20World%20Report%20on%20Disability" id="wpa2a_10"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2011/03/conference-on-the-world-report-on-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eAccess+ thematic network</title>
		<link>http://www.accessforall.eu/2010/10/eaccess-thematic-network/</link>
		<comments>http://www.accessforall.eu/2010/10/eaccess-thematic-network/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Policy actions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eAccessibility]]></category>
		<category><![CDATA[good practice]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=970</guid>
		<description><![CDATA[The EU eAccess+ thematic network is developing a range of support systems for co-ordinating, supporting and improving the implementation of eAccessibility throughout Europe. The network has a special focus on three topics within eAccessibility (Web accessibility, Accessible convergent communications and accessible digital audio-visual systems, Self-service terminals (SSTs) and devices for banking and financial services, public [...]]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="European Union">EU</acronym> eAccess+ thematic network is developing a range of support systems for co-ordinating, supporting and improving the implementation of eAccessibility throughout Europe.  The network has a special focus on three topics within eAccessibility (Web accessibility, Accessible convergent communications and accessible digital audio-visual systems, Self-service terminals (SSTs) and devices for banking and financial services, public transport, tourism and cultural heritage, e-government).</p>
<p>The network will involve all stakeholder groups (including legislators, regulators, policy makers, commissioners, owners and deployers of systems, developers of hardware and software, user organizations, researchers, accessibility and usability experts, educators), analyse the state of the art on eAccessibility, and analyse the obstacles and missing links hindering the uptake of eAccessibility</p>
<p>To address the current problems of improving eAccessibility, the network will develop online resources such as a website, wikis, and podcasts to address key eAccessibility topics, gather and review relevant information such as standards and guidelines, seek out examples of good practice and relevant case studies, and provide initial advice and links to appropriate more detailed advice services when needed.<br />
More information on the <a href="http://www.eaccessplus.eu/" title="Link to eAccess+ thematic network website">project website</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F10%2Feaccess-thematic-network%2F&amp;title=eAccess%2B%20thematic%20network" id="wpa2a_12"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/10/eaccess-thematic-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Solutions for Consumers with Disabilities &#8211; Australia</title>
		<link>http://www.accessforall.eu/2010/05/broadband-solutions-for-consumers-with-disabilities-australia/</link>
		<comments>http://www.accessforall.eu/2010/05/broadband-solutions-for-consumers-with-disabilities-australia/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[eAccessibility]]></category>
		<category><![CDATA[high-speed broadband applications]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[people with disabilitiesAccessibility]]></category>
		<category><![CDATA[Public Services]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=869</guid>
		<description><![CDATA[A new international research report commissioned by ACCAN (Australian Communication Consumer Action Network) reports on 16 high-speed broadband applications that can provide enormous benefits to people with disabilities. The report was conducted between November 2009 and January 2010 and discusses the uses of broadband applications in Europe, the United States and Japan. “This is ground-breaking [...]]]></description>
			<content:encoded><![CDATA[<p>A new international research report commissioned by ACCAN (Australian Communication Consumer Action Network) reports on 16 high-speed broadband applications that can provide enormous benefits to people with disabilities. The report was conducted between November 2009 and January 2010 and discusses the uses of broadband applications in Europe, the United States and Japan. “This is ground-breaking research into how the innovative use of high speed broadband can deliver potentially life-transforming services for consumers with disabilities,” Allan Asher, CEO of ACCAN said. “If Australia were to adopt these uses it would set the standard in international best practice with this platform.”<br />
Download the report <a href="http://www.accan.org.au/uploads/Broadband%20Solutions%20ED.pdf" title="Link to ACCAN report">here</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F05%2Fbroadband-solutions-for-consumers-with-disabilities-australia%2F&amp;title=Broadband%20Solutions%20for%20Consumers%20with%20Disabilities%20%26%238211%3B%20Australia" id="wpa2a_14"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/05/broadband-solutions-for-consumers-with-disabilities-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Giant Leap and a Big Deal:  Delivering on the Promise of Equal Access to Broadband for People with Disabilities</title>
		<link>http://www.accessforall.eu/2010/04/a-giant-leap-and-a-big-deal-delivering-on-the-promise-of-equal-access-to-broadband-for-people-with-disabilities/</link>
		<comments>http://www.accessforall.eu/2010/04/a-giant-leap-and-a-big-deal-delivering-on-the-promise-of-equal-access-to-broadband-for-people-with-disabilities/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[eAccessibility]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[Public Services]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=856</guid>
		<description><![CDATA[The FCC (Federal Communications Commission &#8211; USA) released &#8220;A Giant Leap and a Big Deal: Delivering on the Promise of Equal Access to Broadband for People with Disabilities&#8220;. It is the second paper in a series of working papers that are being released in conjunction with the USA&#8217;s National Broadband Plan, and it is the [...]]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="Federal Communications Commission">FCC</acronym> (Federal Communications Commission &#8211; USA) released &#8220;<a href="http://download.broadband.gov/plan/fcc-omnibus-broadband-initiative-(obi)-working-report-giant-leap-big-deal-delivering-promise-of-equal-access-to-broadband-for-people-with-disabilities.pdf" title="Link to download the report A Giant Leap and a Big Deal:  Delivering on the Promise of Equal Access to Broadband for People with Disabilities">A Giant Leap and a Big Deal:  Delivering on the Promise of Equal Access to Broadband for People with Disabilities</a>&#8220;.  It is the second paper in a series of working papers that are being released in conjunction with the USA&#8217;s National Broadband Plan, and it is the first time the Commission has issued a working paper addressing accessibility and technology issues.<br />
References are being made to <acronym title="European Union">EU</acronym> backed initiatives such as the <a href="http://www.aegis-project.eu/" title="Link to ÆGIS project">ÆGIS</a> and Reach112 projects.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F04%2Fa-giant-leap-and-a-big-deal-delivering-on-the-promise-of-equal-access-to-broadband-for-people-with-disabilities%2F&amp;title=A%20Giant%20Leap%20and%20a%20Big%20Deal%3A%20%20Delivering%20on%20the%20Promise%20of%20Equal%20Access%20to%20Broadband%20for%20People%20with%20Disabilities" id="wpa2a_16"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/04/a-giant-leap-and-a-big-deal-delivering-on-the-promise-of-equal-access-to-broadband-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study &#8211; Serious games: Interview with David Brown &amp; Penny Standen</title>
		<link>http://www.accessforall.eu/2010/02/case-study-serious-games-interview-with-david-brown-penny-standen/</link>
		<comments>http://www.accessforall.eu/2010/02/case-study-serious-games-interview-with-david-brown-penny-standen/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Serious games]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=742</guid>
		<description><![CDATA[As appeared on PlatformOnline: After taking in some sessions on technologies designed to improve health and education, we took a moment to speak David Brown, professor of interactive systems for social inclusion at NTU, and Penny Standen, professor of health, psychology and learning disabilities at the University of Nottingham, about their research into ‘serious games’. [...]]]></description>
			<content:encoded><![CDATA[<p>As appeared on <a href="http://platform-online.net/2010/02/interview-david-brown-penny-standen/" title="Link to PlatformOnline website">PlatformOnline</a>:</p>
<p><strong>After taking in some sessions on technologies designed to improve health and education, we took a moment to speak David Brown, professor of interactive systems for social inclusion at NTU, and Penny Standen, professor of health, psychology and learning disabilities at the University of Nottingham, about their research into ‘serious games’.<br />
</strong></p>
<p><strong>What’s the difference between serious games and commercial games?</strong></p>
<p>David Brown: Commercial games can be serious games, but it just means that, unlike commercial games with an entertainment purpose, serious games usually have some kind of learning or rehabilitation focus rather than purely entertainment.</p>
<p><strong>At today’s conference, you presented several games designed to rehabilitate people with disabilities and health problems. Can you describe how one of those games would be used?</strong></p>
<p>DB: One of the games that we develop is a 3D introduction to work. [It] uses the [Source] engine that’s used to produce [Half-Life 2]. Except we produce a new level of the game – it is modded. And instead of running around killing everybody, we strip all the weapons out, and we just use the characters the environments, the settings, the buildings, to simulate what it might be like for a person with a disability on their first day. Because they might have more extreme fear or trepidation about their first day. And there might be some really particular information about what a person with a disability must know on their first day – we use the game, and that engine, to simulate their first day at work.</p>
<p><strong>Why did you decide to pursue this research?</strong></p>
<p>DB: Really it was about 20 years ago. I started working with Penny [Standen] and the Sheppard school 20 years ago, because people with a learning disability don’t particularly work [well] with abstract ways of learning, such as learning English to describe something or mathematics. They work very well with being shown or interacting with three dimensional, interactive environments – where you can learn by doing, learn experientially rather than learning something like English then reading a book about it, because it is an abstract [way] to learn about a real world system. So, we simulate the real world system.<br />
Penny Standen: You can also do it over and over again. You can practice things as many times as you like without really getting your teachers fed up. And it’s a safe environment in which to practice in.</p>
<p><strong>The possibility to repeat tasks is a key advantage for serious games, then…</strong></p>
<p>DB: Yeah. [Users] can interact, they can get consistent feedback. It is your interaction at drives the learning process, so you’re fully engaged in the system. We started with the development of virtual environments way back in the day. But what we find more recently is, we can do the same kind of simulations, but the games’ engines give us all of the environments and the characters already developed up to a really high [level] of fidelity. That’s what our young gamers have come to expect. So, if we were developing those characters ourselves we [would] have to invest huge amounts of time and energy to produce that kind of level of system. Whereas, games’ engines do half that work for us. We just then have to embed the narrative in there, rather than developing the environment and characters as well.</p>
<p><strong>What sort of limitations are there for serious games?</strong></p>
<p>DB: The limitations would be whether we’ve actually embedded the learning objectives in them. Sometimes with serious games, we put lots of learning objectives in and that detracts from the game playing element. But with pure games, there isn’t the learning embedded in it either. It’s about finding that middle ground between the two, so you’re maximising the engagement from a computer game, but also getting the advantages of having learning objectives. That’s a really fine line to balance between. Sometimes you achieve it and sometimes you don’t.</p>
<p><strong>Where do think your research will take you in the future?</strong></p>
<p>DB: Well, there are lots of things we want to do, like a lot of the stuff we’ve been showing tonight, such as stroke rehabilitation. What I want it to be now. We’ve had lots of ideas for the last 20 years, but, perhaps over the last five or six years, we’ve been proving that serious games and virtual environments do have a real clinical effect – as Penny’s proved – on people’s choice reaction time or their independent decision making or in some of the other studies on memory. So, these games and environments do have a real educational or clinical effect and we need to go on proving that. Once we [establish] that, they’ll be embedded into real educational and rehabilitation [institutions].<br />
PS: [Building] something that’s more acceptable to a wide range of age groups as well. I think people have been saying that some of the [users] are too old and they may not want to do it. But I think they’ve got to be acceptable to everybody, so that people use them as a natural form of learning or treatment.</p>
<p>To find out more about serious games research in Nottingham see <a href="http://ntu.ac.uk/sat" title="Link to NTU website on serious games">ntu.ac.uk/sat</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.accessforall.eu%2F2010%2F02%2Fcase-study-serious-games-interview-with-david-brown-penny-standen%2F&amp;title=Case%20study%20%26%238211%3B%20Serious%20games%3A%20Interview%20with%20David%20Brown%20%26%23038%3B%20Penny%20Standen" id="wpa2a_18"><img src="http://www.accessforall.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.accessforall.eu/2010/02/case-study-serious-games-interview-with-david-brown-penny-standen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboBraille wins BETT Award</title>
		<link>http://www.accessforall.eu/2010/01/robobraille-wins-bett-award/</link>
		<comments>http://www.accessforall.eu/2010/01/robobraille-wins-bett-award/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Braille to documents]]></category>
		<category><![CDATA[Braille to speech]]></category>
		<category><![CDATA[documents to Braille]]></category>
		<category><![CDATA[documents to speech]]></category>

		<guid isPermaLink="false">http://www.accessforall.eu/?p=671</guid>
		<description><![CDATA[RoboBraille is named winner at the BETT Awards in London – the prestigious annual recognition of excellence in educational ICT. The Danish team behind the danish e-mail service RoboBraille won the prize together with the British partner The Royal National College for the Blind (RNBC) who took the prize. Among the nominees were strong combatants [...]]]></description>
